Home » Gaming » Final Fantasy XII

Weapons

Axes and Hammers ATK Ev LP Effect Cost
Handaxe 47 6 15 none 2200
Iron Hammer 53 2 53 none 3300
Broadaxe 59 6 20 none 4200
War Hammer 65 2 20 none 5200
Slasher 71 6 25 none 6000
Sledgehammer 77 2 25 +Immob. 6000
Hammerhead 83 6 30 none 9500
Francisca 89 6 30 none 11500
Morning Star 95 2 35 none 13500
Greataxe 101 6 35 none 15500
Golden Axe 110 6 40 none 18000
Scorpion Tail 119 2 70 none 60000
Bows ATK Ev LP Effect Cost
Bow 17 -- 20 none 500
Silver Bow 22 -- 20 none 1000
Aevis Killer 27 -- 30 none 1500
Longbow 33 -- 30 none 3000
Killer Bow 39 -- 30 none 2000
Elfin Bow 45 -- 35 none 4200
Loxley Bow 51 -- 35 none 5200
Giant Stonebow 57 -- 40 none 6000
Burning Bow 63 -- 40 none 7500
Traitor's Bow 69 -- 45 none 10000
Yoichi Bow 75 -- 45 none 12500
Perseus Bow 81 -- 60 none 14500
Artemis Bow 87 -- 60 none 15800
Sagittarius 93 -- 120 none 60000
Crossbows ATK Ev LP Effect Cost
Bowgun 40 -- 25 none 3800
Crossbow 46 -- 25 none 5200
Paramina CB 52 -- 30 none 6600
Recurve CB 58 -- 30 none 9500
Hunting CB 64 -- 35 none 12500
Pentrator CB 70 -- 35 none 15500
Gastrophetes 76 -- 75 none --
Daggers ATK Ev LP Effect Cost
Dagger 14 5 15 none 200
Mage Masher 19 5 15 +Silence 700
Assassin's Dag. 19 5 20 +K.O. 1400
Chopper 31 5 20 none 2200
Main Gauche 38 34 30 none 3500
Gladius 45 5 30 +Wind 4800
Avenger 52 5 35 +Berserk 6000
Orichalcum Dirk 59 5 35 +Slow 8500
Platinum Dagger 66 5 40 +Immob. 11500
Zwill Cross. 73 5 40 +Wind 15000
Danjuro 80 -- 110 none --
Greatswords ATK Ev LP Effect Cost
Sword of Kings 30 30 -- none --
Treaty Blade 30 30 -- none --
Claymore 82 10 50 none 10500
Defender 91 35 70 none 13000
Save the Queen 100 10 70 none 15000
Ragnarok 109 10 90 +Immob. --
Ultima Blade 118 10 90 none 22800
Excalibur 160 10 160 +Holy --
Tournesol 140 25 225 none 600000
Wyrmhero Blade 130 50 -- +Holy 65535
Guns ATK Ev LP Effect Cost
Altair 6 10 30 none 500
Capella 10 10 30 none 1400
Vega 14 10 40 none 2400
Sirius 18 10 40 none 4000
Betelgeuse 22 10 50 none 5400
Ras Algethi 26 10 50 none 7000
Aldebaran 30 10 60 none 10000
Spica 34 10 60 none 13000
Antares 39 10 80 none 16000
Arcturus 44 10 80 none 19800
Fomalhault 50 10 150 none --
Handbombs ATK Ev LP Effect Cost
Hornito 50 -- 25 none 5800
Fumarole 58 -- 25 none 8500
Tumulus 66 -- 30 none 12000
Caldera 75 -- 30 none 16000
Volcano 85 -- 45 none --
Katanas ATK Ev LP Effect Cost Location
Kotetsu 50 5 35 none 3800
Osafune 54 5 35 none 4800
Kogarasumaru 58 5 35 none 5600
Magoroku 62 5 40 none 6600
Maruasame 66 5 40 +Water 8500
Kiku-ichimonji 70 5 45 none 10500
Yakei 74 5 45 none 12500
Ame-no-Murakumo 78 5 50 +Wind 12500
Muramasa 84 5 50 none --
Masamune 93 5 55 none 88888
Maces ATK Ev LP Effect Cost
Mace 24 4 20 none 1800
Bronze Mace 30 4 20 none 3000
Bhuj 36 4 20 none 4100
Miter 42 4 20 +Water 5000
Thorned Mace 48 4 25 +Poison 6500
Chaos Mace 54 4 25 +Confuse 8800
Doom Mace 60 4 25 +D. Sen. 11800
Zeus Mace 66 4 25 none --
Grand Mace 72 4 50 none --
Measures ATK Ev LP Effect Cost
Gilt Measure 5 25 15 Protect 4000
Arc Scale 10 25 15 Shell 5500
Multiscale 10 25 25 Brave 8000
Cross Scale 20 25 25 Invisi. 11000
Caliper 26 25 50 Haste 14000
Eulid's Sextant 35 25 50 Bubble --
Ninja Swords ATK Ev LP Effect Cost
Ashura 51 20 40 +Dark 5600
Saku-saezuri 56 20 40 +Dark 7000
Kagenui 62 20 40 +Dark 10000
Koga Blade 67 20 45 +Dark --
Iga Blade 67 20 45 +Dark --
Orochi 72 20 45 +Dark 15200
Yagyu Darkblade 80 20 80 +Dark --
Poles ATK Ev LP Effect Cost
Oaken Pole 27 25 15 none 1300
Cypress Pole 33 25 15 +Earth 2000
Battle Bamboo 39 25 25 none 3200
Musk Stick 45 25 25 none 4300
Iron Pole 51 25 30 +Slow 5300
Six-fluted P. 57 25 30 none 6800
Gokuu Pole 63 25 30 none 9000
Zephyr Pole 69 25 35 +Wind 11200
Ivory Pole 75 25 35 none 13500
Sweep 81 25 45 none 16200
Eight-fluted P. 88 25 45 none --
Whale Whisker 108 25 125 none 60000
Rods ATK Ev LP MAG MP Effect Cost
Rod 30 6 15 1 5 none 1500
Serpent Rod 34 6 15 2 10 +Ice 2100
Healing Rod 13 25 2 12 Regen 3000
Gaia Rod 38 25 2 16 +Earth 3300
Power Rod 44 30 3 15 none 4500
Empyrean Rod 50 30 2 20 none 6200
Holy Rod 53 35 3 30 +Holy --
Rod of Faith 24 120 3 35 Faith --
Spears ATK Ev LP Effect Cost
Javelin 30 8 15 none 1400
Spear 36 8 15 none 2200
Partisan 42 8 25 none 3500
Heavy Lance 48 8 25 Slow 4800
Storm Spear 54 8 30 none 5800
Obelisk 60 8 30 none 7500
Halberd 66 8 35 none 10000
Trident 72 8 35 +Ice 12500
Holy Lance 78 8 40 +Holy 14500
Gungnir 84 8 40 none 15300
Dragon Whisker 91 8 90 none --
Zodiac Spear 150 8 235 none --
Staves ATK Ev LP Effect Cost
Oak Staff 18 8 15 none 400
Chery Staff 24 8 15 none 800
Wizard's Staff 30 8 15 none 1500
Flame Staff 33 8 25 *Fire 2400
Storm Staff 33 8 25 *Lit 2400
Glacial Staff 33 8 25 *Ice 2400
Golden Staff 38 8 30 none 3500
Judicer's Staff 43 8 30 Stop 5700
Cloud Staff 48 8 30 8000
Staff of the Magi 46 8 100 none --
Swords ATK Ev LP Effect Cost
Mythril Sword 13 -- 5 none 0
Mythril Blade 22 -- 5 none 0
Broadsword 15 -- 15 none 400
Longsword 19 -- 15 none 400
Iron Sword 24 -- 25 none 1200
Zwill Blade 29 -- 25 none 1700
Ancient Sword 35 -- 25 +Petrify 2400
Blood Sword 41 -- 30 Slip 5000
Lohengrin 47 -- 40 none 4500
Flametongue 53 -- 40 +Fire 5200
Demonsbane 59 -- 40 none 6000
Icebrand 65 -- 40 +Ice 7000
Platinum Sword 70 -- 40 none 9000
Bastard Sword 75 -- 50 none 11000
Diamond Sword 80 -- 50 none 12500
Rune Blade 85 -- 60 none 14500
Deathbringer 90 -- 60 +K.O. 16000
Stoneblade 95 -- 80 none 17800
Durandal 99 -- 80 none 21600

 

Ammunition:
 

Arrows ATK Ev LP Effect Cost
Onion Arrows 1 -- -- none 100
Parallel Arrows 2 -- -- none 600
Fiery Arrows 1 -- -- none 3800
Bamboo Arrows 2 -- -- none 6280
Lightning Arrows 2 -- -- +Thund --
Assassin's Arrows 3 -- -- +K.O. --
Ice Cloud Arrows 4 -- -- +Ice 17200
Artemis Arrows 5 -- -- +Earth 15000
Bolts ATK Ev LP Effect Cost
Onion Bolts 1 -- -- none 100
Long Bolts 1 -- -- +Slow 6480
Stone Bolts 1 -- -- +Disab. 9980
Lead Bolts 2 -- -- +Immob. --
Black Bolts 2 -- -- +Blind 11220
Time Bolts 2 -- -- none 17800
Sapping Bolts 3 -- -- +Sap --
Grand Bolts 4 -- -- none 15000
Bombs ATK Ev LP Effect Cost
Onion Bombs 1 -- -- none 100
Poison Bombs 2 -- -- +Poison 9800
Stun Bombs 2 -- -- +Stop --
Stink Bombs 2 -- -- +Sap --
Oil Bombs 3 -- -- +Oil 10625
Chaos Bombs 4 -- -- +Confu. 17800
Water Bombs 5 -- -- +Water 7800
Castellanos 6 -- -- none 12000
Bullets ATK Ev LP Effect Cost
Onion Shot 1 -- -- none 100
Silent Shot 1 -- -- +Silence 1680
Aqua Shot 3 -- -- +Water 2980
Wyrmfire Shot 3 -- -- +Fire --
Mud Shot 2 -- -- +Blind 9080
Stone Shot 3 -- -- +Petrif. 15000
Windslicer Shot 4 -- -- +Wind 15200
Dark Shot 4 -- -- +Dark --